Designed for agents who are getting started and want to build consistent deal flow.
/6 Months
Ideal for agents seeking reliable, steady monthly closings.
/12 Months
Reserved for one agent per area seeking full market exclusivity.
/12 Months
| Description | ![]() |
![]() |
|
|---|---|---|---|
| Quality Referral Network | ✕ | ✕ | ✓ |
| Fully Verified Referrals | ✕ | ✕ | ✓ |
| First Page Google Visibility | ✕ | ✕ | ✓ |
| Advanced SEO Solutions | ✕ | ✕ | ✓ |
| Brand Reputation Management | ✕ | ✕ | ✓ |
| Natural & Organic Referrals | ✕ | ✕ | ✓ |
| Flexible Pricing Plans | ✕ | ✕ | ✓ |
| Exclusive Service Areas | ✕ | ✕ | ✓ |
| Based Targeted Marketing | ✕ | ✕ | ✓ |
| Fully Verified Leads | ✕ | ✕ | ✓ |
| Customized Profile Ads | ✕ | ✕ | ✓ |
| Dedicated Account Manager | ✕ | ✕ | ✓ |
| Open Membership Access | ✕ | ✕ | ✓ |
| Free AI-Powered CRM | ✕ | ✕ | ✓ |
| Referral Fee Approximate | ~32% | ~36% | 10–15% |
| Membership Fee | $700 / Year or $999 One-Time | Per Lead Cost + 35% Referral Fee | Low One-Time Setup Fee |
SwipeWireUs supports multiple industries including SaaS, real estate, eCommerce, agencies, professional services, and local businesses
Yes. We support popular CRM platforms and custom API integrations.
Leads are delivered in real time as soon as they pass verification and quality checks, allowing your team to respond immediately and maximize conversion opportunities.
Yes. SwipeWireUs allows you to set targeting rules, filters, and volume caps so you maintain full control over lead flow and quality standards.